General Turner Hill, Maine - Average Daily Weather
Historic Records 2019 through 2026

Shows the highest and lowest temperature ever recorded on each calendar date across all years.
Jump to date:
Date Record High (°F) Record Low (°F)
January
January 1 55 5
January 2 51 1
January 3 40 12
January 4 43 6
January 5 36 3
January 6 45 11
January 7 44 16
January 8 46 10
January 9 49 12
January 10 49 9
January 11 57 -5
January 12 55 -4
January 13 40 18
January 14 43 11
January 15 52 -7
January 16 37 -3
January 17 51 0
January 18 44 1
January 19 46 1
January 20 43 6
January 21 39 -1
January 22 45 -7
January 23 46 4
January 24 48 -1
January 25 54 -2
January 26 55 0
January 27 47 -6
January 28 43 0
January 29 40 5
January 30 46 0
January 31 55 0
February
February 1 42 -1
February 2 46 10
February 3 44 -17
February 4 48 -17
February 5 42 3
February 6 47 2
February 7 59 5
February 8 53 2
February 9 51 1
February 10 60 9
February 11 55 9
February 12 56 3
February 13 49 6
February 14 46 -1
February 15 47 -5
February 16 63 4
February 17 57 14
February 18 52 9
February 19 49 5
February 20 53 7
February 21 56 2
February 22 47 13
February 23 64 13
February 24 59 8
February 25 55 3
February 26 54 0
February 27 58 5
February 28 47 9
February 29 38 13
March
March 1 44 4
March 2 43 2
March 3 62 2
March 4 57 5
March 5 49 9
March 6 59 5
March 7 50 -1
March 8 60 0
March 9 64 6
March 10 74 15
March 11 64 16
March 12 57 22
March 13 65 17
March 14 59 15
March 15 62 5
March 16 58 11
March 17 62 20
March 18 72 14
March 19 67 14
March 20 59 14
March 21 66 13
March 22 67 15
March 23 71 19
March 24 57 19
March 25 58 23
March 26 60 18
March 27 58 18
March 28 58 15
March 29 54 16
March 30 65 22
March 31 57 24
April
April 1 57 28
April 2 59 22
April 3 52 20
April 4 61 28
April 5 61 22
April 6 66 22
April 7 64 26
April 8 71 21
April 9 72 24
April 10 80 24
April 11 66 26
April 12 67 26
April 13 81 34
April 14 87 38
April 15 74 32
April 16 70 30
April 17 72 28
April 18 68 33
April 19 77 32
April 20 65 29
April 21 70 24
April 22 68 28
April 23 70 27
April 24 77 30
April 25 76 25
April 26 69 31
April 27 76 35
April 28 79 34
April 29 87 33
April 30 68 37
May
May 1 75 39
May 2 70 37
May 3 74 39
May 4 69 37
May 5 82 41
May 6 78 37
May 7 78 39
May 8 69 36
May 9 71 32
May 10 75 33
May 11 83 37
May 12 87 38
May 13 86 32
May 14 92 36
May 15 80 38
May 16 90 43
May 17 81 35
May 18 80 32
May 19 92 40
May 20 93 42
May 21 83 43
May 22 89 39
May 23 86 40
May 24 78 39
May 25 80 42
May 26 90 40
May 27 90 48
May 28 95 41
May 29 87 41
May 30 86 39
May 31 85 39
June
June 1 97 36
June 2 94 41
June 3 88 45
June 4 91 43
June 5 93 48
June 6 90 49
June 7 94 49
June 8 88 49
June 9 90 49
June 10 93 50
June 11 90 53
June 12 92 46
June 13 88 49
June 14 91 47
June 15 83 49
June 16 88 51
June 17 86 52
June 18 98 52
June 19 102 48
June 20 100 46
June 21 92 49
June 22 84 51
June 23 91 51
June 24 96 49
June 25 92 52
June 26 91 55
June 27 89 51
June 28 95 54
June 29 99 54
June 30 94 57
July
July 1 88 57
July 2 94 55
July 3 91 54
July 4 95 53
July 5 94 49
July 6 94 59
July 7 98 56
July 8 97 57
July 9 90 57
July 10 92 55
July 11 90 59
July 12 95 63
July 13 91 62
July 14 97 61
July 15 99 58
July 16 94 58
July 17 93 57
July 18 91 59
July 19 94 57
July 20 93 62
July 21 91 56
July 22 91 53
July 23 92 55
July 24 91 57
July 25 91 57
July 26 88 59
July 27 89 58
July 28 90 58
July 29 90 54
July 30 91 54
July 31 90 53
August
August 1 91 55
August 2 92 53
August 3 87 53
August 4 92 60
August 5 92 55
August 6 91 57
August 7 90 59
August 8 89 58
August 9 87 58
August 10 93 55
August 11 98 54
August 12 98 57
August 13 95 57
August 14 90 60
August 15 89 57
August 16 88 54
August 17 90 58
August 18 85 50
August 19 87 49
August 20 92 54
August 21 89 47
August 22 84 52
August 23 86 53
August 24 92 54
August 25 94 54
August 26 94 49
August 27 89 52
August 28 80 50
August 29 87 49
August 30 89 49
August 31 87 50
September
September 1 83 51
September 2 83 50
September 3 92 47
September 4 93 52
September 5 99 50
September 6 95 49
September 7 92 52
September 8 87 48
September 9 91 43
September 10 90 45
September 11 85 46
September 12 91 45
September 13 80 48
September 14 81 45
September 15 81 45
September 16 84 46
September 17 86 46
September 18 85 44
September 19 79 39
September 20 85 37
September 21 88 35
September 22 83 39
September 23 79 44
September 24 81 45
September 25 77 47
September 26 77 47
September 27 80 45
September 28 81 46
September 29 80 45
September 30 72 39
October
October 1 88 42
October 2 85 39
October 3 90 37
October 4 85 36
October 5 80 35
October 6 86 36
October 7 81 49
October 8 77 42
October 9 67 34
October 10 75 34
October 11 76 36
October 12 80 34
October 13 81 37
October 14 82 37
October 15 72 36
October 16 73 34
October 17 64 34
October 18 63 34
October 19 70 40
October 20 72 34
October 21 76 37
October 22 76 37
October 23 64 37
October 24 66 37
October 25 63 36
October 26 74 34
October 27 78 36
October 28 82 32
October 29 67 32
October 30 77 29
October 31 68 25
November
November 1 75 26
November 2 69 28
November 3 65 26
November 4 71 25
November 5 77 28
November 6 74 30
November 7 79 30
November 8 75 23
November 9 81 21
November 10 80 28
November 11 71 27
November 12 66 15
November 13 67 10
November 14 56 12
November 15 53 25
November 16 68 12
November 17 54 12
November 18 54 20
November 19 48 16
November 20 57 20
November 21 64 14
November 22 53 26
November 23 55 23
November 24 47 21
November 25 64 17
November 26 55 22
November 27 66 24
November 28 49 20
November 29 59 20
November 30 55 15
December
December 1 58 15
December 2 54 17
December 3 52 18
December 4 45 5
December 5 46 1
December 6 50 5
December 7 47 11
December 8 53 5
December 9 53 1
December 10 51 14
December 11 51 14
December 12 51 15
December 13 51 18
December 14 47 12
December 15 57 8
December 16 60 6
December 17 54 12
December 18 55 14
December 19 52 6
December 20 40 6
December 21 48 9
December 22 47 13
December 23 51 12
December 24 46 10
December 25 54 9
December 26 50 1
December 27 45 5
December 28 53 15
December 29 48 17
December 30 56 7
December 31 52 6